Connect with us

🏁 Box Scores

BOX SCORE: Spring Thaw Warm-Up Volunteer Speedway – April 11, 2023

Box Score for the Spring Thaw Warm-Up at Volunteer Speedway in Bulls Gap, Tennessee on April 11, 2023.

Photo by Christopher Sammons

XR WORKIN’ MAN SERIES LATE MODELS

FEATURE RESULTS
1. (2) 44M Chris Madden – Gray Court, SC ($10,200)
2. (1) 17M Dale McDowell – Chickamauga, GA ($4,400)
3. (3) 40B Kyle Bronson – Brandon, FL ($2,500)
4. (5) 20RT Ricky Thornton Jr. – Martinsville, IN ($2,000)
5. (4) 157 Mike Marlar – Winfield, TN ($2,100)
6. (6) 51 Mack McCarter – Gatlinburg, TN ($2,000)
7. (8) 7 Ricky Weiss – Headingley, MB ($1,700)
8. (9) 39 Tim McCreadie – Watertown, NY ($1,600)
9. (11) 20 Jimmy Owens – Newport, TN ($1,500)
10. (10) 174 Ethan Dotson – Bakersfield, CA ($1,000)
11. (15) 32 Bobby Pierce – Oakwood, IL ($1,000)
12. (18) 97 Michael Chilton – Salvisa, KY ($1,250)
13. (16) 2S Stormy Scott – Las Cruces, NM ($1,200)
14. (17) 76 Brandon Overton – Evans, GA ($1,000)
15. (22) 8 Kyle Strickler – Mooresville, NC ($1,750)
16. (19) 23 Cory Hedgecock – Loudon, TN ($1,000)
17. (7) 3S Brian Shirley – Chatham, IL ($1,000)
18. (23) 89 Logan Roberson – Waynesboro, VA ($1,000)
19. (13) 55 Benji Hicks – Mount Airy, NC ($1,000)
20. (12) 30 Ryan King – Seymour, TN ($1,000)
21. (24) 1T Tyler Erb – New Waverly, TX ($1,000)
22. (25) 101 Forrest Trent – Morristown, TN ($1,000)
23. (20) 18D Daulton Wilson – Fayetteville, NC ($1,000)
24. (26) B00 Josh Henry – Newport, TN ($2,000)
25. (14) 99 Camaron Marlar – Winfield, TN ($1,000)
26. (21) 96V Tanner English – Benton, KY ($1,000)

HARD CHARGER: 8 Kyle Strickler, +7

B Main 1
1. (2) 76 Brandon Overton
2. (3) 23 Cory Hedgecock
3. (1) 96V Tanner English
4. (4) 89 Logan Roberson
5. (8) 101 Forrest Trent
6. (9) 72 Barrett Lowe – Fletcher, NC ($1,550)
7. (12) 99M Devin Moran – Dresden, OH ($50)
8. (13) 21K Dakotah Knuckles – Ewing, VA ($50)
9. (6) 3N Austin Neely – New Tazewell, TN ($50)
10. (10) 79 Kyle Courtney – Knoxville, TN ($50)
11. (5) 126 Kaede Loudy – Rogersville, TN ($50)
12. (11) 8C Chris Chandler – Weaverville, NC ($50)
13. (14) 5 John Tweed – Greeneville, TN ($50)
14. (7) 1 Vic Hill – Morristown, TN ($50)
15. (15) 90 John Llewellyn – Knoxville, TN ($50)

B Main 2
1. (1) 97 Michael Chilton
2. (3) 18D Daulton Wilson
3. (4) 8 Kyle Strickler
4. (6) 1T Tyler Erb
5. (2) B00 Josh Henry
6. (5) 44 Chase King – Seymour, TN ($50)
7. (9) 22 Will Roland – Jasper, GA ($50)
8. (11) B1 Brent Larson – Lake Elmo, MN ($50)
9. (7) 1G Rusty Ballenger – Seymour, TN ($300)
10. (8) 20B Brad Dyer – Mohawk, TN ($50)
11. (13) 44K Kip Sawyer – Knoxville, TN ($550)
12. (10) 83H Clint Hodges – Boone, NC ($300)
13. (12) 3 Steve Smith – Powell, TN ($50)
14. (14) 37 Jacob Hawkins – Fairmont, WV ($150)

Heat 1
17M McDowell, 40B Bronson, 39 McCreadie, 55 Hicks, 96V English, 23 Hedgecock, 126 Loudy, 1 Hill, 72 Lowe, 8C Chandler, 21K Knuckles, 90 Llewellyn

Heat 2
44M Madden, 20RT Thornton Jr., 20 Owens, 32 Pierce, 76 Overton, 89 Roberson, 3N Neely, 101 Trent, 79 Courtney, 99M Moran, 5 Tweed

Heat 3
157 Marlar, 3S Shirley, 174 Dotson, 99 Marlar, 97 Chilton, 18D Wilson, 44 King, 1G Ballenger, 22 Roland, B1 Larson, 44K Sawyer

Heat 4
51 McCarter, 7 Weiss, 30 King, 2S Scott, B00 Henry, 8 Strickler, 1T Erb, 20B Dyer, 83H Hodges, 3 Smith, 37 Hawkins

XR Workin’ Man Series Bonuses

Open Trailer
1. B00 Josh Henry, $1,000
2. 72 Barrett Lowe, $500
3. 1G Rusty Ballenger, $250

Highest Finishing Non-Open Motor
1. 72 Barrett Lowe, $1,000
2. 44K Kip Sawyer, $500
3. 83H Clint Hodges, $250

Hard Charger
1. 8 Kyle Strickler, $750
2. 97 Michael Chilton, $250

Heat Win
17M Dale McDowell, $200
44M Chris Madden, $200
157 Mike Marlar, $200
51 Mack McCarter, $200

Long Tow
2S Stormy Scott, $200

Pole Award
17M Dale McDowell, $200

Hard Luck
37 Jacob Hawkins, $100

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

More in 🏁 Box Scores