Details
Date | Series | Season | To-Win |
---|---|---|---|
May 25, 2023 | XR Workin' Man Series | 2023 | $10,000 |
Track
Cherokee Speedway |
---|
Cherokee Speedway, 153 Speedway Rd, Gaffney, SC 29341 |
Information
XR WORKIN’ MAN SERIES LATE MODELS
FEATURE RESULTS
1. (6) 79 Ross Bailes – Clover, SC ($10,000)
2. (2) 88 Trent Ivey – Union, SC ($4,000)
3. (15) 70 Jeff Smith – Dallas, NC ($2,500)
4. (12) 00 Carson Ferguson – Lincolnton, NC ($2,000)
5. (19) 24D Michael Brown – Pageland, SC ($1,900)
6. (16) 2 Dennis Franklin – Gaffney, SC ($1,800)
7. (1) 57 Zack Mitchell – Enoree, SC ($2,100)
8. (24) 18S David Smith – Inman, SC ($4,350)
9. (11) 114 Jordan Koehler – Mount Airy, NC ($1,500)
10. (26) 45 Mark Robinson – Stanley, NC ($1,750)
11. (3) 16 Ben Watkins – Lancaster, SC ($1,000)
12. (9) 44D Dalton Cook – Columbus, GA ($1,200)
13. (4) 57Y Adam Yarbrough – Denver, NC ($1,000)
14. (14) 18P Gray Parton – Rutherfordton, NC ($1,000)
15. (18) 421 Anthony Sanders – Spartanburg, SC ($1,500)
16. (10) 22 Will Roland – Jasper, GA ($1,000)
17. (20) 8 Chris Chandler – Weaverville, NC ($1,250)
18. (17) P4 John Price – Mill Spring, NC ($1,100)
19. (8) 8S Kyle Strickler – Mooresville, NC ($1,200)
20. (13) 8B Steve Banal – Rock Hill, SC ($1,000)
21. (23) 42 Doug Sanders – McAdenville, NC ($1,000)
22. (22) 6 Matthew Nance – Ronda, NC ($1,000)
23. (21) 18 Brett Hamm – Newberry, SC ($1,000)
24. (5) 55 Benji Hicks – Mount Airy, NC ($1,200)
25. (25) 28 Taylor Puckett – Greer, SC ($1,250)
26. (7) 42K Cla Knight – North Augusta, SC ($200)
HARD CHARGER: 18S David Smith and 45 Mark Robinson, +16
B Main
1. (2) 18 Brett Hamm – Newberry, SC
2. (4) 6 Matthew Nance – Ronda, NC
3. (3) 42 Doug Sanders – McAdenville, NC
4. (6) 18S David Smith – Inman, SC
5. (10) 28 Taylor Puckett – Greer, SC
6. (5) 45 Mark Robinson – Stanley, NC
7. (11) 14 Landen Zakalowski – Union, SC ($50)
8. (9) 4 Kale Green – Pelion, SC ($50)
9. (1) 1 Ross Chastain – Alva, FL ($50)
10. (8) 01 Dylan Davis – Iron Station, NC ($50)
11. (12) 33 Jeremy Fowler – Landrum, SC ($50)
12. (7) 10 Garrett Smith – Eatonton, GA ($50)
13. (13) 77X Jeremy Steele – York, SC (DNS)
Heat 1
55 Hicks, 88 Ivey, 44D Cook, 8B Banal, P4 Price, 1 Chastain, 45 Robinson, 4 Green, 77X Steele (DNS)
Heat 2
42K Knight, 16 Watkins, 114 Koehler, 70 Smith, 24D Brown, 42 Sanders, 10 Smith, 14 Zakalowski
Heat 3
57 Mitchell, 57Y Yarbrough, 22 Roland, 18P Parton, 421 Sanders, 18 Hamm, 18S Smith, 28 Puckett
Heat 4
8S Strickler, 79 Bailes, 00 Ferguson, 2 Franklin, 8 Chandler, 6 Nance, 01 Davis, 33 Fowler
XR Workin’ Man Series Bonuses
Open Trailer
1. 18S David Smith, $1,000
2. 421 Anthony Sanders, $500
3. 8 Chris Chandler, $250
Highest Finishing Non-Open Motor
1. 18S David Smith, $1,000
2. 45 Mark Robinson, $500
3. 28 Taylor Puckett, $250
Hard Charger
1. 18S David Smith, $750
2. 45 Mark Robinson, $250
Heat Win
55 Benji Hicks, $200
42K Cla Knight, $200
57 Zack Mitchell, $200
8S Kyle Strickler, $200
Long Tow
44D Dalton Cook, $200
Pole Award
57 Zack Mitchell, $200
Hard Luck
P4 John Price, $100
