Connect with us

Muskingum County Speedway (Jim Dunn Memorial)

Details

Date Series Season To-Win
May 20, 2023 XR Workin' Man Series 2023 $10,000

Track

Muskingum County Speedway
Muskingum County Speedway, 7985 Frazeysburg Rd, Dresden, OH 43821

Information

XR WORKIN’ MAN SERIES LATE MODELS

FEATURE RESULTS
1. (2) 9 Nick Hoffman – Mooresville, NC ($10,200)
2. (5) 28 Tyler Carpenter – Parkersburg, WV ($4,000)
3. (10) 37 Jacob Hawkins – Fairmont, WV ($2,500)
4. (3) 11G Gordy Gundaker – St. Charles, MO ($2,200)
5. (9) 22S Gregg Satterlee – Indiana, PA ($1,900)
6. (6) 40B Kyle Bronson – Brandon, FL ($2,200)
7. (1) 3S Brian Shirley – Chatham, IL ($2,200)
8. (4) 66JR Eddie Carrier Jr. – Fairmont, WV ($1,600)
9. (17) 10 Nathon Loney – Danville, OH ($2,750)
10. (22) 25 Mike Benedum – Salem, WV ($1,750)
11. (12) 20 Todd Brennan – Zanesville, OH ($1,000)
12. (8) 12D Doug Drown – Wooster, OH ($1,000)
13. (20) 71R Rod Conley – Wheelersburg, OH ($1,000)
14. (16) 50 Ryan Missler – Bellevue, OH ($1,000)
15. (23) 20TC Tristan Chamberlain – Richmond, IN ($1,000)
16. (7) 30 Todd Cooney – Des Moines, IA ($1,000)
17. (21) 8 Rob Anderzack – Swanton, OH ($1,000)
18. (18) 29 Clint Keenan – Pataskala, OH ($1,000)
19. (14) 14 Tyler Horst – Rohrsburg, PA ($1,000)
20. (15) 11 Jason Brennan – Zanesville, OH ($2,000)
21. (24) 59 Shane McLoughlin – Zanesville, OH ($1,500)
22. (11) 21 Robby Hensley – Walton, KY ($1,000)
23. (19) 19 Cody Scott – Ontario, OH ($1,000)
24. (25) 34C Pete Crum – Athens, OH ($1,000)
25. (13) 66C Matt Cosner – Ridgeley, WV ($1,000)
26. (26) 12 Kevin Davis – West Lafayette, OH ($1,750)

HARD CHARGER: 25 Mike Benedum, +12

B Main 1
1. (1) 10 Nathon Loney
2. (3) 19 Cody Scott
3. (5) 8 Rob Anderzack
4. (2) 20TC Tristan Chamberlain
5. (4) 34C Pete Crum
6. (8) 144 Anthony Kinkade – Zanesville, OH ($50)
7. (7) 57 Caiden Black – New Concord, OH ($50)
8. (9) 4H Vic Hottinger – Coshocton, OH ($50)
9. (6) 90 Vern LeFevers – Cincinnati, OH ($50)

B Main 2
1. (5) 29 Clint Keenan
2. (2) 71R Rod Conley
3. (6) 25 Mike Benedum
4. (3) 59 Shane McLoughlin
5. (1) 12 Kevin Davis
6. (4) 1 Corey Lewis – Vanceburg, KY ($50)
7. (7) 1C Lucas Crooks – Grayson, KY ($50)

Heat 1
9 Hoffman, 28 Carpenter, 22S Satterlee, 66C Cosner, 10 Loney, 19 Scott, 8 Anderzack, 57 Black, 4H Hottinger

Heat 2
11G Gundaker, 30 Cooney, 21 Hensley, 11 Brennan, 20TC Chamberlain, 34C Crum, 90 LeFevers, 144 Kinkade

Heat 3
40B Bronson, 66JR Carrier Jr., 37 Hawkins, 14 Horst, 12 Davis, 59 McLoughlin, 29 Keenan, 1C Crooks, 145 Chase Frohnapfel (DNS)

Heat 4
3S Shirley, 12D Drown, 20 Brennan, 71R Conley, 50 Missler, 1 Lewis, 25 Benedum, 96 Tanner English (DNS)

XR Workin’ Man Series Bonuses

Open Trailer
1. 10 Nathon Loney, $1,000
2. 59 Shane McLoughlin, $500
3. 12 Kevin Davis, $250

Highest Finishing Non-Open Motor
1. 11 Jason Brennan, $1,000
2. 12 Kevin Davis, $500
3. None

Hard Charger
1. 25 Mike Benedum, $750
2. 10 Nathon Loney, $250

Heat Win
9 Nick Hoffman, $200
11 Gordy Gundaker, $200
40B Kyle Bronson, $200
3S Brian Shirley, $200

Long Tow
40B Kyle Bronson, $200

Pole Award
3S Brian Shirley, $200

Hard Luck
3S Brian Shirley, $100