2023 Completed
Date | Race | Season | Information | To-Win |
---|---|---|---|---|
Volunteer Speedway (Spring Thaw Warm-Up) | 2023 | Recap | $10,000 | |
Muskingum County Speedway (Jim Dunn Memorial) | 2023 | Recap | $10,000 | |
Legit Speedway Park (Hard Times 50) | 2023 | Recap | $10,000 | |
Cherokee Speedway (Throwback 50) | 2023 | Recap | $10,000 | |
Red Cedar Speedway (Rumble at Red Cedar) | 2023 | Recap | $10,000 | |
Mountain View Raceway (Never Forget 50) | 2023 | Recap | $5,000 |
Upcoming Events
